Description
Supplement Facts | ||||
Serving Size: 1/12 package (38 g) | ||||
Servings Per Container: About 12 | ||||
As packaged | %Daily Value* | As prepared | %Daily Value* | |
Calories | 120 | 220 | ||
Total Fat | 2 g | 3% | 12 g | 15% |
Saturated Fat | 0.5 g | 3% | 2.5 g | 13% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | 45 mg | 15% |
Sodium | 250 mg | 11% | 270 mg | 12% |
Total Carbohydrate | 30 g | 11% | 30 g | 11% |
Dietary Fiber | 1 g | 4% | 1 g | 4% |
Total Sugars | 0 g | 0 g | ||
Incl. Added Sugars | 0 g | 0% | 0 g | 0% |
Sugar Alcohol | 15 g | 15 g | ||
Protein | 2 g | 3 g | ||
Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
Calcium | 53 mg | 4% | 60 mg | 6% |
Iron | 2 mg | 10% | 2 mg | 10% |
Potassium | 111 mg | 2% | 128 mg | 2% |
Description
- Moist Supreme®
- Makes 24 Cupcakes
- Not A Low Calorie Food
- Kosher Dairy
- Frosting Not Included
Per 1/12 Package
- 120 Calories
- 0.5 g Sat Fat – 3% DV
- 250 mg Sodium – 11% DV
- 0 g Total Sugars
Reviews
There are no reviews yet.